The butterfly project is replica of an original exhibit designed by Charles Sowers called Whirlygig currently on display at the exploratorium and SFO airport. It is an interactive exhibit that takes the input from a crank handle to electraly drive a stepper motor. The stepper motor is connected to a belt that runs floor to celing and runs through the butterfly mechanism. When the handle is spun the butterfly flaps its wings and flys upward.
Exploratorium Whirligig Documentation
Component | Quantity | Link | Specs |
---|---|---|---|
Stepper Motor | 1 | https://www.omc-stepperonline.com/e-series-nema-23-bipolar | |
Stepper controler | 1 | https://www.amazon.com/UsongShine-Stepper-Controller | |
Arduino Nano | 1 | https://www.amazon.com/ELEGOO-Arduino | |
Arduino screw terminal | 1 | https://www.amazon.com/HiLetgo-Controller-Expansion | |
22ga Wire | 1 | https://www.amazon.com/Fermerry-Stranded-Electric | |
Rotary Encoder | 1 | https://www.amazon.com/600dp encoder | |
5mm rod | 2 | https://www.amazon.com/5mm rod | |
Flange Bearings | 2 | https://www.amazon.com/flange bearings | |
Shaft Collar | 1 | https://www.amazon.com/shaftcollar | |
Acrylic | 1 | https://www.tapplastics.com/product/plastics/cut_to_size_plastic/acrylic_sheets | 1/2 thick Width 12in Length 12in |
Reference photos for the butterfly exhibit I am planing on making!
Components: •Butterfly mechanism •stepper motor/encoder •belt system •housing
Got the stepper motor moving today after much struggle. The encoder is still not working but I will figure that out later. What I have now will move progress forward give me a platform to test on.
Spent the day figuring out the cnc machine and what settings I need to use. First part vs last part manufactured
Note:
First go at making the butterfly mechanism. Notes: To much friction Needs more bearing support Need to adjust 3d printer tolerances